The Nebraska track and field team will compete at the John McDonnell Invitational in Fayetteville, Ark., on Thursday and Friday.
The Husker throwers will open with the hammer throw on Thursday at 3:30 p.m., and the rest of the field events and running events will take place on Friday, beginning at 10:30 a.m. A live stream will be available on ESPN3.com.
Meanwhile, three Husker decathletes – Till Steinforth, Kolby Heinerikson and Matthias Algarin – will head to Tucson, Ariz., for the Jim Click Multis on Thursday and Friday. The trio will compete in the decathlon for the first time this season.
Huskers Moving Up the Charts
A number of Huskers have cracked the all-time Nebraska outdoor top 10 charts through two weeks of the outdoor season.
Last weekend, Erika Freyhof moved up one spot to No. 2 on the 10,000 meters chart with a new PR of 33:50.38. In the same event on the men’s side, Ryan Martins ran 29:44.24 to move to No. 6 all-time, and Mark Freyhof set a new best of 30:09.72 to rank ninth in school history. Jenna Rogers, the Big Ten indoor high jump champion and a first-team All-American as a freshman, already cracked the outdoor top 10 chart at No. 7 with a best mark of 6-0 1/2 (1.84m).
On opening weekend, Henry Zimmerman bolted up the hammer throw chart to No. 6 with his mark of 207-4 (63.19m). Hannah Godwin ran the ninth-fastest 3,000-meter steeplechase in school history (10:42.75). And Maxwell Otterdahl cracked the shot put top 10 at No. 10 (62-0 1/2, 18.91m).
Big Ten Leaders at a Glance
Although the outdoor season is still in its early stages, a number of Huskers have positioned themselves among the Big Ten event leaders so far:
Men
1. Mayson Conner, High Jump, 7-1 (2.16m)
2. Darius Luff, 110m Hurdles, 13.70
2. Cory Berg, 400m Hurdles, 51.32
2. Maxwell Otterdahl, Shot Put, 62-0 1/2 (18.91m)
4. Reid Nelson, High Jump, 6-9 3/4 (2.08m)
5. Men’s 4x400m Relay, 3:14.03
Women
1. Jenna Rogers, High Jump, 6-0 1/2 (1.84m)
1. Maddie Harris, Javelin, 172-3 (52.50m)
2. Mirta Kulisic, Javelin, 169-2 (51.57m)
3. Erika Freyhof, 10,000m, 33:50.38
4. LaQwasia Stepney, Long Jump, 19-8 3/4 (6.01m)
5. Hannah Godwin, 3,000m Steeplechase, 10:42.75
Huskers in the NCAA Rankings
In addition to the Huskers’ Big Ten event leaders, a handful of Nebraska track and field athletes rank in the top 25 nationally:
Men
10. Darius Luff, 110m Hurdles, 13.70
11. Mayson Conner, High Jump, 7-1 (2.16m)
13. Maxwell Otterdahl, Shot Put, 62-0 1/2 (18.91m)
24. Cory Berg, 400m Hurdles, 51.32
Women
5. Jenna Rogers, High Jump, 6-0 1/2 (1.84m)
13. Maddie Harris, Javelin, 172-3 (52.50m)
16. Mirta Kulisic, Javelin, 169-2 (51.57m)
22. Erika Freyhof, 10,000m, 33:50.38
__________________________________________________________________________________________________
Jim Click Multis
Tucson, Ariz.
April 7-8
Thursday, April 7
1:00 p.m. | Decathlon | 100m | Steinforth, Heinerikson, Algarin |
1:45 p.m. | Decathlon | Long Jump | Steinforth, Heinerikson, Algarin |
2:45 p.m. | Decathlon | Shot Put | Steinforth, Heinerikson, Algarin |
3:50 p.m. | Decathlon | High Jump | Steinforth, Heinerikson, Algarin |
5:45 p.m. | Decathlon | 400m | Steinforth, Heinerikson, Algarin |
Friday, April 8
11:30 a.m. | Decathlon | 110m Hurdles | Steinforth, Heinerikson, Algarin |
12:15 p.m. | Decathlon | Discus | Steinforth, Heinerikson, Algarin |
1:30 p.m. | Decathlon | Pole Vault | Steinforth, Heinerikson, Algarin |
4:15 p.m. | Decathlon | Javelin | Steinforth, Heinerikson, Algarin |
5:15 p.m. | Decathlon | 1,500m | Steinforth, Heinerikson, Algarin |
__________________________________________________________________________________________________
John McDonnell Invitational
Fayetteville, Ark.
April 7-8
Thursday, April 7
3:30 p.m. | Hammer Throw | Men | Marcy, Morrison, Ronnfeldt, Talley, Zimmerman |
Friday, April 8
Field Events
9:45 a.m. | Discus | Women | Diew, Rosvold, Meyer |
12:15 p.m. | Discus | Men | Brown, Lambrechts, Marcy, Morrison, Otterdahl |
3:15 p.m. | Pole Vault | Women | Gardner, Jacobs, Preissler |
3:30 p.m. | Long Jump | Men | Keys, Moore, Wilson, Hoston |
3:30 p.m. | Shot Put | Women | Meyer, Diew, Rosvold |
4:00 p.m. | Long Jump | Women | L. Ilves, McElmurry, Pearson, Thomas, Stepney, Wanjoku |
4:00 p.m. | High Jump | Men | Conner, Nelson |
4:15 p.m. | Javelin | Women | Harris, Kulisic, Lueger, Miller |
5:45 p.m. | Shot Put | Men | Lambrechts, Otterdahl, Ronnfeldt, Shubert, Talley |
6:00 p.m. | Triple Jump | Men | Moore, Wilson, Hoston |
6:15 p.m. | High Jump | Women | Rogers, Yerigan, Miller, Masten |
6:30 p.m. | Pole Vault | Men | Burton, Emeott, Hughes |
6:30 p.m. | Triple Jump | Women | L. Ilves, McElmurry, Pearson, Thomas, Wanjoku |
6:45 p.m. | Javelin | Men | Brown, Patterson |
Track Events
3:30 p.m. | 3,000m Steeplechase | Men | Timmons |
3:45 p.m. | 3,000m Steeplechase | Women | Godwin, McQuillen, Skelton, A. Freyhof |
4:00 p.m. | 4x100m Relay | Men | Nebraska A |
4:10 p.m. | 4x100m Relay | Women | Nebraska A |
4:45 p.m. | 110m Hurdles | Men | Luff, Drew |
5:00 p.m. | 100m Hurdles | Women | Stepney, J. Ilves, Harris |
5:15 p.m. | 400m | Men | Mroczek, Bryant, Berg |
5:30 p.m. | 400m | Women | Hugg, Clarke, McCall |
5:45 p.m. | 100m | Men | Paissan, Nelson, Ramsey, Brown |
6:00 p.m. | 100m | Women | Algarin |
6:15 p.m. | 400m Hurdles | Men | Drew, Keys |
6:25 p.m. | 400m Hurdles | Women | Moore |
6:35 p.m. | 800m | Men | Easley, Malebana, Mattern |
6:50 p.m. | 800m | Women | Johnson |
7:00 p.m. | 200m | Men | Moore, Hyde |
7:20 p.m. | 200m | Women | Algarin, J. Ilves |
7:40 p.m. | 1,500m | Men | Malebana, VanBrocklin |
8:00 p.m. | 1,500m | Women | Abanses, Blehm, Godwin, McQuillen, Skelton |
8:15 p.m. | 4x400m Relay | Men | Nebraska A |
8:30 p.m. | 4x400m Relay | Women | Nebraska A |
Must See
-
Football
/ 2 weeks agoHuskers Fight Hard but Fall Short Against UCLA
LINCOLN – The Nebraska Cornhuskers gave it their all on Saturday, with standout efforts...
-
Football
/ 4 weeks agoGAMEDAY: Nebraska Set to Face Undefeated Indiana in Key Big Ten Showdown
Bloomington, IN – It’s Game Day, Husker Nation! Nebraska (5-1, 2-1 Big Ten) returns...
-
Football
/ 1 month agoBlackshirts Shine as Nebraska Tops Rutgers 14-7 on Homecoming
Lincoln, NE – Nebraska’s Blackshirt defense played a starring role in the Huskers’ 14-7...
By Chris
You must be logged in to post a comment Login