Behind two career-best performances, Grant Jabenis finished third place at The Prestige Individual tournament in Indio, Calif. on Wednesday afternoon.
After posting five birdies on the front nine, Jabenis finished with a 71 (-1) in his first round. After another 71 in the second round put him squarely in the hunt, a final-round 73 (+1) earned him third place. His third-place finish and three-round score of 215 (-1) both are new career-bests.
In the team tournament in Palm Springs at PGA West, Nebraska was led by Will Marshall (Sr., Elburn, Ill.). Marshall finished tied for 47th, finishing with a three-round score of 222 (+9). His final-round 71 (E) was Nebraska’s best round of the tournament on the Par 71, 7,100-yard layout at PGA West.
No. 15 Pepperdine took home the team title, finishing with a eight strokes under par. No.3 Texas Tech earned runner-up as the only other team to finish under-par for the tournament (-2).
Evan McDermott fired two solid rounds (76-75) before a slipping on the final day to finish with a 54-hole score of 232 (+19). Jeremy Sisson managed a first-round 77 (+6) before finishing with a 235 (+22).
Reed Malleck and Quinn Yost round out the Husker contingent. Malleck finished with a 77 (+6) in his final round to place in a tie for 109th, and Yost finished one stroke behind him.
Up Next
The Huskers head to Scottsdale, Ariz. March 4-5 for the Desert Mountain Collegiate at the Desert Mountain Golf Course. The tournament is hosted by Big Ten foe Michigan.
Individual Tournament Leaderboard
1. Riccardo Fantinelli Princeton 69-73-69=211 (-5)
2. Chris Berzina TCU 69-70-73=212 (-4)
3. Grant Jabenis Nebraska 71-71-73=215 (-1)
T4. James Roller Texas Tech 69-76-71=216 (E)
T4 .Matthew Comegys Texas Tech 70-73-73=216 (E)
6. Frank Vucic Kansas 68-72-77=217 (+1)
7. Reed Lotter Auburn 67-68-83=218 (+2)
T8. Gavin Hagstrom Colorado State 76-72-71=219 (+3)
T8. Jonas Appel Baylor 72-73-74=219 (+3)
T10. Michael Sanders LSU 72-76-72=220 (+4)
Team Standings
1. Pepperdine 276-278-290=844 (-8)
2. Texas Tech 280-282-288=850 (-2)
3. Stanford 277-281-299=857 (+5)
4, TCU 279-291-294 = 864 (+12)
5. Northwestern 291-279-296=866 (+14)
6. Colorado State 285-284-298=867 (+15)
7. Louisville 289-282-299=870 (+18)
8. Baylor 281-284-307=872 (+20)
9. San Francisco 290-286-302=878 (+26)
10. Loyola Marymount Univ. 281-292-307=880 (+28)
11. UC Davis 286-287-310=883 (+31)
T12. Liberty 296-293-296=885 (+33)
T12. Washington State 293-287-305=885 (+33)
14. San Diego 299-285-303=887 (+35)
15. Charlotte 294-293-302=889 (+37)
T16. Iowa State 291-298-306=895 (+43)
T16. LSU 297-292-306=895 (+43)
T18. Kansas 296-294-308=898 (+46)
T18. North Texas 297-294-307=898 (+46)
20. Oregon State 291-303-315=909 (+57)
21. Creighton 307-295-314=916 (+64)
22. Nebraska 307-307-306=920 (+68)
T23. Cal Poly 300-306-321=927 (+75)
T23. Princeton 312-297-318=927 (+75)
Nebraska Lineup
*3. Grant Jabenis 71-71-73 = 215 (-1)
T47. Will Marshall 76-75-71 = 222 (+9)
T99. Evan McDermott 76-75-81 = 232 (+19)
T105. Jeremy Sisson 77-78-80 = 235 (+22)
T109. Reed Malleck 80-79-77 = 236 (+23)
T112. Quinn Yost 78-81-78 = 237 (+24)
*competed as individual
You must be logged in to post a comment Login