Connect with us

Reddit

Week 6 – Winning the Transfer Portal by the numbers

Here are the stats for the players who transferred in and are still on the roster:

Transfer Date|Player Name|Stars|24/7 Comp|Pos|From|ESPN Stats|Depth|Year
—|—-|—-|—-|—-|—-|—-|—-|—-|—-|—
11/24/2020|[Samori Toure](https://247sports.com/Player/Samori-Toure-46044218/)|3|0.8400|WR|Montana|[26 rec 520 yds 3 TD](https://www.espn.com/college-football/player/_/id/4027873/samori-toure )|Starting|Junior
11/28/2020|[Markese Stepp](https://247sports.com/Player/Markese-Stepp-83735/)|3|0.8700|RB|USC|[36 att 159 yds 1 TD](https://www.espn.com/college-football/player/_/id/4374306/markese-stepp )|2nd String|Sophomore
8/7/2020|[Oliver Martin](https://247sports.com/Player/Oliver-Martin-83423/)|4|0.9251|WR|Iowa|[9 rec 147 yds 1 TD](https://www.espn.com/college-football/player/_/id/4258189/oliver-martin )|Starting|Junior
4/17/2019|[Travis Vokolek](https://247sports.com/Player/Travis-Vokolek-46037651/)|3|0.8027|TE|Rutgers|[4 rec 72 yds](https://www.espn.com/college-football/player/_/id/4259324/travis-vokolek)|2nd String?|Senior
10/30/2020|[Chris Kolarevic](https://247sports.com/Player/Chris-Kolarevic-83292/)|3|0.8100|ILB|Northern Iowa|[11 solo 10 ast](https://www.espn.com/college-football/player/_/id/4248617/chris-kolarevic )|2nd String|Junior
5/12/2021|[Tyreke Johnson](https://247sports.com/Player/Tyreke-Johnson-32096/)|5|0.9876|CB|Ohio State|[2 solo 3 ast](https://www.espn.com/college-football/player/_/id/4361343/tyreke-johnson)|2nd string|Junior
1/20/2020|[Connor Culp](https://247sports.com/Player/Connor-Culp-85194/)|3|0.8195|K|LSU|[5-10 FG 26-29 XP 51 Long](https://www.espn.com/college-football/player/_/id/4035441/connor-culp )|Starting|Senior
12/9/2019|[Nouredin Nouilli](https://247sports.com/Player/Nouredin-Nouili-46080223/)|3|0.8400|OG|Colorado State|[???](https://www.espn.com/college-football/player/_/id/4428139/nouredin-nouili )|Starting?|Sophmore
5/21/2020|[Ezra Miller](https://247sports.com/Player/Ezra-Miller-46035446/)|3|0.8928|OT|Iowa|[???](https://www.espn.com/college-football/player/_/id/4426493/ezra-miller )|2nd String|Freshman

Since 2018 Nebraska has had 55 players transfer out, and 12 players transfer in.

Of the 55 players transferring out.

* 25 players are still on Division 1 rosters
* 10 Players are playing for Power 5 schools
* 11 Players are playing for Group of 5 Schools
* 4 Players are playing for FCS schools

Here are the stats for the best performing former players (current year stats):

Transfer Date | Name | Stars | 24/7 Comp|Pos|Destination|Team Rec|Stats (2021)|Playing|Depth|Year
—|—-|—-|—-|—-|—-|—-|—-|—-|—-|—
4/28/2020|[Noah Vedral] (https://247sports.com/Player/Noah-Vedral-84509/) |3|0.8056|QB|[Rutgers](https://www.espn.com/college-football/team/_/id/164/rutgers-scarlet-knights)|3-3|[1122 yds 6 TD 3 INT 44.3 QBR] (https://www.espn.com/college-football/player/_/id/4243539/noah-vedral )|Yes|[Starting](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/rutgers/91763 )|Senior
1/11/2021|[Wan’Dale Robinson] (https://247sports.com/Player/Wan-Dale-Robinson-46039351/) |4|0.9500|WR|[Kentuky](https://www.espn.com/college-football/team/_/id/96/kentucky-wildcats)|6-0|[37 rec 527 yrds 4 TD] (https://www.espn.com/college-football/player/_/id/4569587/wandale-robinson ) |Yes|[Starting](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/kentucky/90866 )|Junior
10/5/2018|[Greg Bell] (https://247sports.com/Player/Greg-Bell-86521/)|3|0.8846|RB|[San Diego State](https://www.espn.com/college-football/team/_/id/21/san-diego-state-aztecs)|5-0|[97 att 520 yds 5 TD] (https://www.espn.com/college-football/player/_/id/4361159/greg-bell) |Yes|[Starting](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/san-diego-state/91786 )|Senior
9/1/2018|[Avery Roberts](https://247sports.com/Player/Avery-Roberts-79040/ )|3|0.8700|ILB|[Oregon State](https://www.espn.com/college-football/team/_/id/204/oregon-state-beavers)|4-2|[34 solo 28 ast 1.5 sacks 1 ff 1 int 1 pd](https://www.espn.com/college-football/player/_/id/4240812/avery-roberts )|Yes|Starting|Junior
2/14/2020|[Darien Chase](https://247sports.com/Player/Darien-Chase-46039476/ )|3|0.8700|WR|[Portland State](https://www.espn.com/college-football/team/_/id/2502/portland-state-vikings)|2-4|[23 rec 295 yds](https://www.espn.com/college-football/player/_/id/4426898/darien-chase )|Yes|?|Freshman
1/26/2021|[Luke McCaffrey](https://247sports.com/Player/Luke-Mc-Caffrey-46036668/)|3|0.8000|QB|[Rice](https://www.espn.com/college-football/team/_/id/242/rice-owls)|2-3|[196 yds 1 TD 3 INT 43.6 QBR](https://www.espn.com/college-football/player/_/id/4426948/luke-mccaffrey )|Yes|[2nd String](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/rice/91740 )|Freshman
10/2/2018|[Tyjon Lindsey](https://247sports.com/Player/Tyjon-Lindsey-71357/ )|3|0.8700|WR|[Oregon State](https://www.espn.com/college-football/team/_/id/204/oregon-state-beavers)|4-2|[10 rec 162 yds 3 TD](https://www.espn.com/college-football/player/_/id/4240801/tyjon-lindsey )|Yes|[Starting](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/oregon-state/91648 )|Junior
6/8/2020|[JD Speilman](https://247sports.com/Player/JD-Spielman-63670/)|3|0.8690|WR|[TCU](https://www.espn.com/college-football/team/_/id/2628/tcu-horned-frogs)|3-2|[8 rec 125 yds 2 TD](https://www.espn.com/college-football/player/_/id/4034860/jd-spielman )|Yes|[3rd String](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/tcu/91947 )|Senior
3/23/2020|[Jaevon McQuitty](https://247sports.com/Player/Jaevon-Mc-Quitty-83583/ )|4|0.8944|WR|[South Dakota](https://www.espn.com/college-football/team/_/id/233/south-dakota-coyotes)|4-2|[8 rec 81 yds](https://www.espn.com/college-football/player/_/id/4240805/jaevon-mcquitty )|Yes|?|Junior
3/31/2021|[Kurt Rafdal](https://247sports.com/Player/Kurt-Rafdal-85660/ )|3|0.8559|TE|[Boise State](https://www.espn.com/college-football/team/_/id/68/boise-state-broncos)|3-3|[6 rec 56 yrds](https://www.espn.com/college-football/player/_/id/4240809/kurt-rafdal )|Yes|[3rd String](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/boise-state/90130 )|Senior
11/27/2020|[Ronald Delancy III](https://247sports.com/Player/Ronald-Delancy-III-46079963/ )|3|0.8551|S|[Toledo](https://www.espn.com/college-football/team/_/id/2649/toledo-rockets)|3-2|[3 solo](https://www.espn.com/college-football/player/_/id/4431064/ronald-delancy-iii )|Yes|[not on Depth](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/toledo/92085 )|Freshman
1/26/2021|[Kade Warner](https://247sports.com/Player/Kade-Warner-58536/ )|2|0.7480|WR|[Kansas State](https://www.espn.com/college-football/team/_/id/2306/kansas-state-wildcats)|3-2|[2 rec 25 yrds](https://www.espn.com/college-football/player/_/id/4240819/kade-warner )|Yes|[2nd String](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/kansas-state/90820 )|Senior
1/1/2019|[Cole Frahm](https://247sports.com/Player/Cole-Frahm-46037685/ )|0|0.0000|K|[South Dakota State](https://www.espn.com/college-football/team/_/id/2571/south-dakota-state-jackrabbits)|4-1|[8-12FG 26-27XP 54 long](https://www.espn.com/college-football/player/_/id/4240795/cole-frahm )|Yes|Starting|Junior
9/1/2018|[Tristan Gebbia](https://247sports.com/Player/Tristan-Gebbia-77589/)|3|0.8500|QB|[Oregon State](https://www.espn.com/college-football/team/_/id/204/oregon-state-beavers)|4-2|[No Stats for 2021](https://www.espn.com/college-football/player/_/id/4240796/tristan-gebbia) |Yes|[2nd String](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/oregon-state/91648)|Junior

NOTE: Depth chart information is hard to find, and not always accurate.



View Reddit by chofstoneView Source

Click to comment

You must be logged in to post a comment Login

Leave a Reply

Advertisement

Must See

Advertisement Enter ad code here
Advertisement

Facebook

Advertisement

More in Reddit