Here are the stats for the players who transferred in and are still on the roster:
Transfer Date|Player Name|Stars|24/7 Comp|Pos|From|ESPN Stats|Depth|Year
—|—-|—-|—-|—-|—-|—-|—-|—-|—-|—
11/24/2020|[Samori Toure](https://247sports.com/Player/Samori-Toure-46044218/)|⭐⭐⭐|0.8400|WR|Montana|[46 rec 898 yds 5 TD](https://www.espn.com/college-football/player/_/id/4027873/samori-toure )|Starting|Junior
11/28/2020|[Markese Stepp](https://247sports.com/Player/Markese-Stepp-83735/)|⭐⭐⭐|0.8700|RB|USC|[45 att 177 yds 2 TD](https://www.espn.com/college-football/player/_/id/4374306/markese-stepp )|3rd String|Sophomore
8/7/2020|[Oliver Martin](https://247sports.com/Player/Oliver-Martin-83423/)|⭐⭐⭐⭐|0.9251|WR|Iowa|[10 rec 170 yds 1 TD](https://www.espn.com/college-football/player/_/id/4258189/oliver-martin )|Starting|Junior
4/17/2019|[Travis Vokolek](https://247sports.com/Player/Travis-Vokolek-46037651/)|⭐⭐⭐|0.8027|TE|Rutgers|[11 rec 127 yds](https://www.espn.com/college-football/player/_/id/4259324/travis-vokolek)|2nd String|Senior
10/30/2020|[Chris Kolarevic](https://247sports.com/Player/Chris-Kolarevic-83292/)|⭐⭐⭐|0.8100|ILB|Northern Iowa|[15 solo 12 ast](https://www.espn.com/college-football/player/_/id/4248617/chris-kolarevic )|2nd String|Junior
5/12/2021|[Tyreke Johnson](https://247sports.com/Player/Tyreke-Johnson-32096/)|⭐⭐⭐⭐⭐|0.9876|CB|Ohio State|[No Stats for 2021](https://www.espn.com/college-football/player/_/id/4361343/tyreke-johnson )|2nd string|Junior
1/20/2020|[Connor Culp](https://247sports.com/Player/Connor-Culp-85194/)|⭐⭐⭐|0.8195|K|LSU|[6-12 FG 28-32 XP 51 Long](https://www.espn.com/college-football/player/_/id/4035441/connor-culp )|2nd String|Senior
12/9/2019|[Nouredin Nouilli](https://247sports.com/Player/Nouredin-Nouili-46080223/)|⭐⭐⭐|0.8400|OG|Colorado State|[???](https://www.espn.com/college-football/player/_/id/4428139/nouredin-nouili )|Starting|Sophmore
5/21/2020|[Ezra Miller](https://247sports.com/Player/Ezra-Miller-46035446/)|⭐⭐⭐|0.8928|OT|Iowa|[???](https://www.espn.com/college-football/player/_/id/4426493/ezra-miller )|2nd String|Freshman
7/13/2021|Chancellor Brewington|-|-|WR|[Nothern Arizona](https://www.espn.com/college-football/team/_/id/2464/northern-arizona-lumberjacks)|[3 rec 20 yds 1 TD](https://www.espn.com/college-football/player/_/id/4250802/chancellor-brewington )|Not Listed|Junior
Since 2018 Nebraska has had 55 players transfer out, and 12 players transfer in.
Of the 55 players transferring out.
* 25 players are still on Division 1 rosters
* 10 Players are playing for Power 5 schools
* 11 Players are playing for Group of 5 Schools
* 4 Players are playing for FCS schools
Here are the stats for the best performing former players (current year stats):
NOTE: I have placed Avery Roberts on the top of the list. It seems he will be a PAC-12 all-team first string. [He is leading the PAC-12 in tackles.](http://www.cfbstats.com/2021/leader/905/player/split01/category19/sort01.html)
Transfer Date | Name | Stars | 24/7 Comp|Pos|Destination|Team Rec|Stats (2021)|Playing|Depth|Year
—|—-|—-|—-|—-|—-|—-|—-|—-|—-|—
9/1/2018|[Avery Roberts](https://247sports.com/Player/Avery-Roberts-79040/ )|⭐⭐⭐|0.8700|ILB|[Oregon State](https://www.espn.com/college-football/team/_/id/204/oregon-state-beavers)|7-5|[65 solo 58 ast 2.5 sacks 1 ff 1 int 2 pd](https://www.espn.com/college-football/player/_/id/4240812/avery-roberts )|Yes|Starting|Junior
4/28/2020|[Noah Vedral] (https://247sports.com/Player/Noah-Vedral-84509/) |⭐⭐⭐|0.8056|QB|[Rutgers](https://www.espn.com/college-football/team/_/id/164/rutgers-scarlet-knights)|5-7|[1737 yds 7 TD 6 INT 41.9 QBR] (https://www.espn.com/college-football/player/_/id/4243539/noah-vedral )|Yes|[Starting](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/rutgers/91763 )|Senior
1/11/2021|[Wan’Dale Robinson] (https://247sports.com/Player/Wan-Dale-Robinson-46039351/) |⭐⭐⭐⭐|0.9500|WR|[Kentuky](https://www.espn.com/college-football/team/_/id/96/kentucky-wildcats)|9-3|[94 rec 1164 yrds 7 TD] (https://www.espn.com/college-football/player/_/id/4569587/wandale-robinson ) |Yes|[Starting](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/kentucky/90866 )|Junior
10/5/2018|[Greg Bell] (https://247sports.com/Player/Greg-Bell-86521/)|⭐⭐⭐|0.8846|RB|[San Diego State](https://www.espn.com/college-football/team/_/id/21/san-diego-state-aztecs)|11-1|[209 att 949 yds 8 TD] (https://www.espn.com/college-football/player/_/id/4361159/greg-bell) |Yes|[Starting](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/san-diego-state/91786 )|Senior
2/14/2020|[Darien Chase](https://247sports.com/Player/Darien-Chase-46039476/ )|⭐⭐⭐|0.8700|WR|[Portland State](https://www.espn.com/college-football/team/_/id/2502/portland-state-vikings)|5-6|[54 rec 579 yds 4 TD](https://www.espn.com/college-football/player/_/id/4426898/darien-chase )|Yes|?|Freshman
1/26/2021|[Luke McCaffrey](https://247sports.com/Player/Luke-Mc-Caffrey-46036668/)|⭐⭐⭐|0.8000|QB|[Rice](https://www.espn.com/college-football/team/_/id/242/rice-owls)|4-8|[313 yds 2 TD 4 INT 34.9 QBR](https://www.espn.com/college-football/player/_/id/4426948/luke-mccaffrey )|Yes|[2nd String](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/rice/91740 )|Freshman
10/2/2018|[Tyjon Lindsey](https://247sports.com/Player/Tyjon-Lindsey-71357/ )|⭐⭐⭐|0.8700|WR|[Oregon State](https://www.espn.com/college-football/team/_/id/204/oregon-state-beavers)|7-5|[16 rec 232 yds 3 TD](https://www.espn.com/college-football/player/_/id/4240801/tyjon-lindsey )|Yes|[Starting](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/oregon-state/91648 )|Junior
6/8/2020|[JD Speilman](https://247sports.com/Player/JD-Spielman-63670/)|⭐⭐⭐|0.8690|WR|[TCU](https://www.espn.com/college-football/team/_/id/2628/tcu-horned-frogs)|5-7|[8 rec 125 yds 2 TD](https://www.espn.com/college-football/player/_/id/4034860/jd-spielman )|NO|[retired](https://www.star-telegram.com/sports/college/big-12/texas-christian-university/article255283906.html )|Senior
3/23/2020|[Jaevon McQuitty](https://247sports.com/Player/Jaevon-Mc-Quitty-83583/ )|⭐⭐⭐⭐|0.8944|WR|[South Dakota](https://www.espn.com/college-football/team/_/id/233/south-dakota-coyotes)|7-5|[17 rec 145 yds](https://www.espn.com/college-football/player/_/id/4240805/jaevon-mcquitty )|Yes|?|Junior
3/31/2021|[Kurt Rafdal](https://247sports.com/Player/Kurt-Rafdal-85660/ )|⭐⭐⭐|0.8559|TE|[Boise State](https://www.espn.com/college-football/team/_/id/68/boise-state-broncos)|7-5|[8 rec 95 yrds 1 TD](https://www.espn.com/college-football/player/_/id/4240809/kurt-rafdal )|Yes|[3rd String](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/boise-state/90130 )|Senior
11/27/2020|[Ronald Delancy III](https://247sports.com/Player/Ronald-Delancy-III-46079963/ )|⭐⭐⭐|0.8551|S|[Toledo](https://www.espn.com/college-football/team/_/id/2649/toledo-rockets)|7-5|[7 solo 3 ast](https://www.espn.com/college-football/player/_/id/4431064/ronald-delancy-iii )|Yes|[not on Depth](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/toledo/92085 )|Freshman
1/26/2021|[Kade Warner](https://247sports.com/Player/Kade-Warner-58536/ )|⭐⭐|0.7480|WR|[Kansas State](https://www.espn.com/college-football/team/_/id/2306/kansas-state-wildcats)|7-5|[11 rec 124 yrds](https://www.espn.com/college-football/player/_/id/4240819/kade-warner )|Yes|[2nd String](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/kansas-state/90820 )|Senior
1/1/2019|[Cole Frahm](https://247sports.com/Player/Cole-Frahm-46037685/ )|-|-|K|[South Dakota State](https://www.espn.com/college-football/team/_/id/2571/south-dakota-state-jackrabbits)|9-3|[17-26FG 55-56XP 52 long](https://www.espn.com/college-football/player/_/id/4240795/cole-frahm )|Yes|Starting|Junior
9/1/2018|[Tristan Gebbia](https://247sports.com/Player/Tristan-Gebbia-77589/)|⭐⭐⭐|0.8500|QB|[Oregon State](https://www.espn.com/college-football/team/_/id/204/oregon-state-beavers)|7-5|[No Stats for 2021](https://www.espn.com/college-football/player/_/id/4240796/tristan-gebbia) |Yes|[2nd String](https://www.ourlads.com/ncaa-football-depth-charts/depth-chart/oregon-state/91648)|Junior
NOTE: Depth chart information is hard to find, and not always accurate.
Must See
-
Football
/ 2 weeks agoHuskers Fight Hard but Fall Short Against UCLA
LINCOLN – The Nebraska Cornhuskers gave it their all on Saturday, with standout efforts...
-
Football
/ 4 weeks agoGAMEDAY: Nebraska Set to Face Undefeated Indiana in Key Big Ten Showdown
Bloomington, IN – It’s Game Day, Husker Nation! Nebraska (5-1, 2-1 Big Ten) returns...
-
Football
/ 1 month agoBlackshirts Shine as Nebraska Tops Rutgers 14-7 on Homecoming
Lincoln, NE – Nebraska’s Blackshirt defense played a starring role in the Huskers’ 14-7...
By Chris
You must be logged in to post a comment Login