Hey /r/Huskers! I’ve closed the Dude Guy Bust survey for the 2019 class and compiled the results. I decided to put a hiatus on it since the season was postponed, but now that it’s two weeks out, I’ll finish it out. I’ll likely have the next and final survey posted in the next couple days. Since the 2020 class has not yet played in a game, it’ll be predictions only.
In order to quantifiably determine which player is a Dude, Guy, or Bust, I decided to take the results, and assign every Dude vote a score of 2, every Guy vote a 1, every Who? and TBD vote a 0, and every Bust vote a -1. I added up the scores of each player and normalized them to a scale of 0-1 where a 0 is where every respondent gave a vote of Bust and 1 is where every respondent gave a vote of Dude. This score is called the Dude-Guy-Bust Index (DGB-Index). In order to classify the Dude-ness of a player, I took whichever score their DGB-Index as closest to (and excluded No Opinion as a classification option). This means that 0-0.3333 is a Miss/Bust, 0.3334-0.8333 is a Guy, and 0.8334-1 is a Hit/Dude. In the case of a player who gets over 20% of the responses as To Be Determined and either Bust or Dude + Guy is less than 50%, I’m going to put them in a separate To Be Determined category and give the predicted results by replacing the To Be Determined votes with the predictions that followed it. The breakdown of the class using this method is as follows:
– Dudes: 1
– Guys: 2
– Busts: 1
– To Be Determined: 23
Below I’ve listed out each Dude, Guy, and Bust in order of their DGB-Index. The full results can be found [here]( https://docs.google.com/forms/d/1pg7Pr0AN_BaZH-An8I5iOr3hN0tRQaXNgcbItzHClJc/edit#responses):
# Dude
– WR/RB __Wan’Dale Robinson__ ([Results](https://i.imgur.com/yR6hUhY.png) | 247 Composite: 0.9597 4*): DGB Index – 0.9931
# Guy
– RB __Dedrick Mills__ ([Results]( https://i.imgur.com/s8hdHoU.png) | 247 Composite: 0.8817 3*): DGB Index – 0.8197
– LB __Garrett Nelson__ ([Results]( https://i.imgur.com/TmmjHoa.png) | 247 Composite: 0.8659 3*): DGB Index – 0.5714
# Bust
– WR __Darien Chase__ ([Results]( https://i.imgur.com/8kflD0q.png) | 247 Composite: 0.8889 3*): DGB Index – 0.1890. After his redshirt season, Chase opted to transfer to FCS Portland State to be closer to family.
# To Be Determined
– QB __Luke McCaffrey__ ([Results]( https://i.imgur.com/CsDfib7.png) | 247 Composite: 0.9070 4*): DGB Index – 0.5510 (0.8231 with predictions)
– OL __Bryce Benhart__ ([Results]( https://i.imgur.com/htCcDBB.png) | 247 Composite: 0.9379 4*): DGB Index – 0.4659 (0.8945 with predictions)
– DL __Ty Robinson__ ([Results]( https://i.imgur.com/xdRvNpS.png) | 247 Composite: 0.9284 4*): DGB Index – 0.4319 (0.8027 with predictions)
– DB __Myles Farmer__ ([Results]( https://i.imgur.com/a2ogSRA.png) | 247 Composite: 0.8688 3*): DGB Index – 0.4183 (0.6632 with predictions)
– DB __Quinton Newsome__ ([Results]( https://i.imgur.com/WCo3L91.png) | 247 Composite: 0.8683 3*): DGB Index – 0.4149 (0.5714 with predictions)
– LB __Nick Henrich__ ([Results]( https://i.imgur.com/D6c9Xhy.png) | 247 Composite: 0.9383 4*): DGB Index – 0.4013 (0.7312 with predictions)
– WR __Chris Hickman__ ([Results]( https://i.imgur.com/lkYLIGr.png) | 247 Composite: 0.8851 3*): DGB Index – 0.4013 (0.5986 with predictions)
– OL __Brant Banks__ ([Results]( https://i.imgur.com/2g7yWhU.png) | 247 Composite: 0.8613 3*): DGB Index – 0.3945 (0.5476 with predictions)
– DB __Noa Pola-Gates__ ([Results]( https://i.imgur.com/IVK9cfs.png) | 247 Composite: 0.9379 4*): DGB Index – 0.3877 (0.7346 with predictions)
– DB/LB __Javin Wright__ ([Results]( https://i.imgur.com/X5ijhUW.png) | 247 Composite: 0.8634 3*): DGB Index – 0.3843 (0.5340 with predictions)
– RB __Rahmir Johnson__ ([Results]( https://i.imgur.com/tDwV2eC.png) | 247 Composite: 0.8858 3*): DGB Index – 0.3809 (0.5748 with predictions)
– DL __Keem Green__ ([Results]( https://i.imgur.com/Dx1Aos7.png) | 247 Composite: 0.8900 4*): DGB Index – 0.3775 (0.5646 with predictions)
– OL __Ethan Piper__ ([Results]( https://i.imgur.com/NP6VZws.png) | 247 Composite: 0.8410 3*): DGB Index – 0.3673 (0.5578 with predictions)
– LB __Garrett Snodgrass__ ([Results]( https://i.imgur.com/X1sGF5U.png) | 247 Composite: 0.8626 3*): DGB Index – 0.3571 (0.4861 with predictions)
– DL __Mosai Newsom__ ([Results]( https://i.imgur.com/V2rAaGx.png) | 247 Composite: 0.8681 3*): DGB Index – 0.3503 (0.4489 with predictions)
– LB __Jackson Hannah__ ([Results]( https://i.imgur.com/m9CDTrS.png) | 247 Composite: 0.8850 3*): DGB Index – 0.3469 (0.4693 with predictions)
– RB __Ronald Thompkins__ ([Results]( https://i.imgur.com/aJ4nyA1.png) | 247 Composite: 0.8817): DGB Index – 0.3231 (0.3401 with predictions)
– OL __Jimmy Fritzche__ ([Results]( https://i.imgur.com/gekbfYn.png) | 247 Composite: 0.8301 3*): DGB Index – 0.3231 (0.4421 with predictions)
– WR __Demariyon Houston__ ([Results]( https://i.imgur.com/iIKDqoz.png) | 247 Composite: 0.8884 3*): DGB Index – 0.3231 (0.4319 with predictions)
– OL __Matthew Anderson__ ([Results]( https://i.imgur.com/QUu2WIe.png) | 247 Composite: 0.8572 3*): DGB Index – 0.3129 (0.2959 with predictions)
– LB/DL __Jamin Graham__ ([Results]( https://i.imgur.com/C5KCWwR.png) | 247 Composite: 0.8668 3*): DGB Index – 0.3127 (0.3402 with predictions)
– WR __Jamie Nance__ ([Results]( https://i.imgur.com/tqkVEl2.png) | 247 Composite: 0.8862 3*): DGB Index – 0.3061 (0.3673 with predictions)
– OL __Michael Lynn__ ([Results]( https://i.imgur.com/IJGiV7h.png) | 247 Composite: 0.8614 3*): DGB Index – 0.2955 (0.2886 with predictions)
# Notable Survey Comments
> Tough to say on a lot of these guys. Here’s hoping those redshirts show up big this year! Thanks for all the effort on these!
You’re welcome!
> Give possums vodka, then they’ll kill mosquitoes
Not sure about mosquitoes, but they do eat a lot of ticks.
> Brant Banks Nebrasketball career makes him a Dude in my completely unbiased opinion.
[Our Nebrasketball king thriving]( https://preview.redd.it/v2pd2d3s25m41.jpg?width=640&height=1379&crop=smart&auto=webp&s=4f5c9756f62dd444ddbe1e562525543db7a436cd)
> Every class should be the 19 class
Definitely seems to be a promising class.
# Conclusion
Obviously, not too much can be said yet since so many players redshirted and are in TBD status. It is promising to already have a Dude after one season and based on predictions, people generally feel the vast majority of the class will at least be Guys. In my opinion, this class is going to be pivotal to whether Frost is fired within 5-7 years or gets extended past that and begins really building something.
Now that we are to the 2019 class, I decided to make a little table outlining the Dude, Guy, and Bust numbers for each class.
| | 2015 | 2016 | 2017 | 2018 | 2019 |
|-|:-:|:-:|:-:|:-:|:-:|
| Dude | 4 | 4 | 1 | 1 | 1 |
| Guy | 9 | 7 | 3 | 6 | 2 |
|Bust | 8 | 10 | 11 | 12 | 1 |
| TBD | N/A | N/A | 3 | 4 | 23 |
EDIT: Moved Mills to Guy since I somehow forgot my own methodology.
Must See
-
Football
/ 3 weeks agoHuskers Fight Hard but Fall Short Against UCLA
LINCOLN – The Nebraska Cornhuskers gave it their all on Saturday, with standout efforts...
-
Football
/ 1 month agoGAMEDAY: Nebraska Set to Face Undefeated Indiana in Key Big Ten Showdown
Bloomington, IN – It’s Game Day, Husker Nation! Nebraska (5-1, 2-1 Big Ten) returns...
-
Football
/ 2 months agoBlackshirts Shine as Nebraska Tops Rutgers 14-7 on Homecoming
Lincoln, NE – Nebraska’s Blackshirt defense played a starring role in the Huskers’ 14-7...
By Chris
You must be logged in to post a comment Login