Eighty student-athletes from the Nebraska track and field program were named Academic All-Big Ten selections on Thursday, the conference office announced.
The Huskers’ Andy Jacobs and Abby Heffner were each honored with a perfect 4.0 GPA.
To be eligible for Academic All-Big Ten selection, students must be on a varsity team, have been enrolled full time at the institution for a minimum of 12 months and carry a cumulative grade-point average of 3.0 or higher.
Nebraska Men’s Academic All-Big Ten Selections
Bryce Barrett | Sr. | Mechanical Engineering | Church Hill, Tennessee |
Brian Beach | So. | Journalism | Overland Park, Kansas |
Matthew Brown | Jr. | Child, Youth & Family Studies | Montego Bay, Jamaica |
Drake Burton | Jr. | Business Administration | Lincoln, Nebraska |
Kevin Cahoy | Gr. | Medicine | Grand Island, Nebraska |
Joseph Clifford | So. | Undeclared | New Concord, Ohio |
Mayson Conner | Jr. | Business Administration | McCool Junction, Nebraska |
Luke Dickas | So. | Biochemistry | Omaha, Nebraska |
Ryan Eastman | Jr. | Biological Sciences | Omaha, Nebraska |
Mark Freyhof | Gr. | Agricultural & Biological Systems Engineering | Hamilton, Michigan |
Eric Garner | Sr. | Finance | Lititz, Pennsylvania |
Kolby Heinerikson | So. | Biological Sciences | Kansas City, Missouri |
Michael Hoffer | Jr. | Management | Topeka, Kansas |
Garrison Hughes | Jr. | Finance | Sidney, Montana |
Jerry Jorgenson | So. | Advertising & Public Relations | Treynor, Iowa |
Cameron Jurgens | Jr. | Nutrition & Health Sciences | Beatrice, Nebraska |
George Kusche | Sr. | Actuarial Science | Malelane, South Africa |
Jacob Long | So. | Animal Science | Clearwater, Nebraska |
Noah Lukz | Sr. | Management | Long Grove, Illinois |
Ryan Martins | Sr. | English | Green Brook, New Jersey |
Daniel Mattern | Jr. | Marketing | Omaha, Nebraska |
Lincoln McPhillips | So. | Nutrition & Health Sciences | Hartington, Nebraska |
Micaylon Moore | So. | Biological Sciences | Fort Collins, Colorado |
Cody Mroczek | Sr. | Business, Marketing & IT Education | Columbus, Nebraska |
Passmore Mudundulu | So. | Marketing | Lincoln, Nebraska |
Alex Nelson | Jr. | Finance | Omaha, Nebraska |
Brandon Nelson | Jr. | Economics/Finance | Oswego, Illinois |
Tony Nou | Jr. | Economics | Viljandi, Estonia |
Vincent Ohlman | Sr. | Nutrition & Health Sciences | Central City, Nebraska |
Lorenzo Paissan | So. | Management | Trento, Italy |
Trey Patterson | So. | Construction Management | Cheney, Kansas |
Skyler Peterson | So. | Broadcasting | Lincoln, Nebraska |
Zach Podraza | Sr. | Management | San Diego, California |
Luke Russell | Gr. | Business Analytics | Shoreview, Minnesota |
Kevin Shubert | So. | Business Administration | Omaha, Nebraska |
Jack Slagle | Jr. | Accounting | Omaha, Nebraska |
Bailey Timmons | Sr. | Finance | Lone Tree, Colorado |
Terrol Wilson | So. | Mechanical Engineering | Kingston, Jamaica |
Nebraska Women’s Academic All-Big Ten Selections
Beth-el Algarin | Jr. | Sociology | Pierz, Minnesota |
Natalie Barnes | So. | Child, Youth & Family Studies | Ashburn, Virginia |
Jamieson Battistella | So. | Psychology | Derrimut, Victoria, Australia |
Allie Binder | Jr. | Elementary Education | Table Rock, Nebraska |
Emma Bresser | Sr. | Forensic Science | Lansing, Kansas |
Shelby Brown | Gr. | Teaching, Learning & Teacher Education | Lincoln, Nebraska |
Emily Ellis | Jr. | Biological Sciences | Highland, Utah |
Audrey Freyhof | Jr. | Nutrition & Health Sciences | Hamilton, Michigan |
Erika Freyhof | Sr. | Nutrition & Health Sciences | Hamilton, Michigan |
Jessica Gardner | So. | Advertising & Public Relations | Lincoln, Nebraska |
Skylar Hadley | Jr. | Child, Youth & Family Studies | Loomis, Nebraska |
Jade Hallgrimson | So. | Nutrition & Health Sciences | Billings, Montana |
Maddie Harris | So. | Sports Media & Communication | Lee’s Summit, Missouri |
Winsome Harris | So. | International Business | Santa Cruz, Jamaica |
Abby Heffner | So. | Global Studies | Omaha, Nebraska |
Maddie Holland | Sr. | Biochemistry/Nutrition & Health Sciences | Madison, Indiana |
Kayla Hugg | So. | Criminology & Criminal Justice | Ashburn, Virginia |
Johanna Ilves | Jr. | Agribusiness | Koeru, Estonia |
Kristina Insingo | Gr. | Art Floral | Park, New York |
Andy Jacobs | Sr. | Broadcasting/Journalism/Psychology | Rochester, Minnesota |
Kaitlynn Johnson | Sr. | Journalism/Psychology | Omaha, Nebraska |
Kate Kadrmas | So. | Biochemistry | Vancouver, Washington |
Kaitlyn Krason | Jr. | Fisheries & Wildlife | Highlands Ranch, Colorado |
Mirta Kulisic | So. | Biological Sciences | Split, Croatia |
Madison Lueger | So. | Nutrition & Health Sciences | Centralia, Kansas |
Petra Luteran | Sr. | Accounting/Finance | Szarliget, Hungary |
Ashley McElmurry | So. | Pre-Health | Missoula, Montana |
Catherine Mick | Gr. | Agronomy | Carleton, Nebraska |
Karlie Moore | So. | Broadcasting/Sports Media & Communication | Windsor, Ontario |
Grace Pagone | Jr. | Journalism | Oswego, Illinois |
Margaret Pollard | Jr. | Mathematics | Gilbert, Iowa |
Alex Rosenberger | Jr. | Hospitality, Restaurant & Tourism Management | St. Louis, Missouri |
Madi Scholl | Sr. | Nutrition & Health Sciences | Prior Lake, Minnesota |
Taya Skelton | So. | Psychology | Fort Calhoun, Nebraska |
Marika Spencer | Jr. | Elementary Education | Columbus, Nebraska |
Ally Talpash | Sr. | Criminology & Criminal Justice | Temecula, California |
Darby Thomas | So. | Elementary & Early Childhood Education | Council Bluffs, Iowa |
Ieva Turke | Sr. | Nutrition & Health Sciences | Tukums, Latvia |
Lexi Vertin | So. | Advertising & Public Relations | Hastings, Nebraska |
Abby Volkmer | So. | Psychology | Lincoln, Nebraska |
Madison Yerigan | Sr. | Nutrition & Health Sciences | Seattle, Washington |
Teri Zanker | So. | Nutrition & Health Sciences | Springfield, Nebraska |
Must See
-
Football
/ 2 months agoHuskers Fight Hard but Fall Short Against UCLA
LINCOLN – The Nebraska Cornhuskers gave it their all on Saturday, with standout efforts...
-
Football
/ 3 months agoGAMEDAY: Nebraska Set to Face Undefeated Indiana in Key Big Ten Showdown
Bloomington, IN – It’s Game Day, Husker Nation! Nebraska (5-1, 2-1 Big Ten) returns...
-
Football
/ 3 months agoBlackshirts Shine as Nebraska Tops Rutgers 14-7 on Homecoming
Lincoln, NE – Nebraska’s Blackshirt defense played a starring role in the Huskers’ 14-7...
By Chris
You must be logged in to post a comment Login