Standings
Football
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | UCLA | 7-1 | 10-1 |
| 2 | Iowa | 6-2 | 9-2 |
| 3 | Indiana | 6-3 | 9-3 |
| 4 | Oregon | 6-2 | 8-3 |
| 5 | USC | 5-3 | 8-3 |
| 6 | Washington | 5-4 | 8-4 |
| 7 | Ohio State | 5-3 | 7-4 |
| 8 | Wisconsin | 5-3 | 7-4 |
| 9 | Nebraska | 4-4 | 7-4 |
| 10 | Illinois | 4-4 | 6-5 |
| 11 | Minnesota | 4-4 | 6-5 |
| 12 | Michigan | 3-5 | 6-5 |
| 13 | Northwestern | 3-5 | 6-5 |
| 14 | Penn State | 3-5 | 6-5 |
| 15 | Maryland | 2-6 | 4-7 |
| 16 | Purdue | 2-6 | 3-8 |
| 17 | Rutgers | 2-6 | 3-8 |
| 18 | Michigan State | 1-7 | 3-8 |
Source: bigten.org | updated Nov 22, 3:50 AM CT
Women's Volleyball
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | Nebraska | 12-0 | 23-0 |
| 2 | Wisconsin | 11-2 | 17-6 |
| 3 | Oregon | 10-2 | 19-3 |
| 4 | Penn State | 9-3 | 17-5 |
| 5 | Washington | 8-4 | 17-4 |
| 6 | Minnesota | 8-4 | 14-6 |
| 7 | Illinois | 8-4 | 16-8 |
| 8 | Purdue | 8-5 | 15-7 |
| 9 | Michigan State | 7-6 | 17-6 |
| 10 | UCLA | 6-6 | 16-8 |
| 11 | Indiana | 6-6 | 13-8 |
| 12 | Michigan | 5-8 | 14-10 |
| 13 | Maryland | 3-10 | 13-11 |
| 14 | Rutgers | 3-10 | 12-13 |
| 15 | Ohio State | 3-10 | 10-13 |
| 16 | USC | 3-10 | 9-14 |
| 17 | Iowa | 2-10 | 13-13 |
| 18 | Northwestern | 0-12 | 7-16 |
Source: bigten.org/standings.aspx?path=wvball. Fetched Nov 5, 2026, 10:26 PM CT. Source page has no public update stamp. Open source
Men's Basketball
Big Ten men's basketball conference play has not started (league openers begin Dec 1, 2026). Table below is the official Big Ten standings page with every team at 0-0 in conference; overall records are non-conference only. Source: bigten.org/standings.aspx?path=mbball. Fetched Nov 5, 2026, 10:26 PM CT.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | Michigan State | 0-0 | 2-0 |
| 2 | Illinois | 0-0 | 2-0 |
| 3 | Indiana | 0-0 | 2-0 |
| 4 | Maryland | 0-0 | 1-0 |
| 5 | Nebraska | 0-0 | 1-0 |
| 6 | Wisconsin | 0-0 | 1-0 |
| 7 | Minnesota | 0-0 | 1-0 |
| 8 | Penn State | 0-0 | 1-0 |
| 9 | Washington | 0-0 | 1-0 |
| 10 | USC | 0-0 | 1-0 |
| 11 | UCLA | 0-0 | 1-0 |
| 12 | Iowa | 0-0 | 1-0 |
| 13 | Oregon | 0-0 | 1-0 |
| 14 | Northwestern | 0-0 | 1-0 |
| 15 | Michigan | 0-0 | 1-0 |
| 16 | Ohio State | 0-0 | 0-1 |
| 17 | Purdue | 0-0 | 0-1 |
| 18 | Rutgers | 0-0 | 0-0 |
Source: bigten.org/standings.aspx?path=mbball. Fetched Nov 5, 2026, 10:26 PM CT. Source page has no public update stamp. Open source
Women's Basketball
Big Ten women's basketball conference play has not started (league openers begin Dec 5, 2026). Table below is the official Big Ten standings page with every team at 0-0 in conference; overall records are non-conference only. Source: bigten.org/standings.aspx?path=wbball. Fetched Nov 5, 2026, 10:26 PM CT.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | Rutgers | 0-0 | 2-0 |
| 2 | Ohio State | 0-0 | 2-0 |
| 3 | Wisconsin | 0-0 | 2-0 |
| 4 | Washington | 0-0 | 1-0 |
| 5 | Nebraska | 0-0 | 1-0 |
| 6 | USC | 0-0 | 1-0 |
| 7 | Minnesota | 0-0 | 1-0 |
| 8 | Oregon | 0-0 | 1-0 |
| 9 | Iowa | 0-0 | 1-0 |
| 10 | UCLA | 0-0 | 1-0 |
| 11 | Purdue | 0-0 | 1-0 |
| 12 | Michigan State | 0-0 | 1-0 |
| 13 | Indiana | 0-0 | 1-0 |
| 14 | Illinois | 0-0 | 1-0 |
| 15 | Michigan | 0-0 | 1-0 |
| 16 | Northwestern | 0-0 | 1-1 |
| 17 | Maryland | 0-0 | 0-1 |
| 18 | Penn State | 0-0 | 0-1 |
Source: bigten.org/standings.aspx?path=wbball. Fetched Nov 5, 2026, 10:26 PM CT. Source page has no public update stamp. Open source
Baseball (2026 season, final)
Baseball is out of season. Showing the official 2026 Big Ten standings still published on bigten.org (completed season). Source: bigten.org/standings.aspx?path=baseball. Fetched Nov 5, 2026, 10:26 PM CT.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | UCLA | 28-2 | 52-8 |
| 2 | Nebraska | 23-7 | 43-17 |
| 3 | Oregon | 20-10 | 43-18 |
| 4 | USC | 20-10 | 48-18 |
| 5 | Ohio State | 18-12 | 30-25 |
| 6 | Purdue | 18-12 | 37-20 |
| 7 | Michigan | 17-13 | 34-24 |
| 8 | Iowa | 15-15 | 33-23 |
| 9 | Illinois | 14-16 | 28-27 |
| 10 | Rutgers | 13-17 | 26-30 |
| 11 | Washington | 12-18 | 25-32 |
| 12 | Michigan State | 11-19 | 24-32 |
| 13 | Minnesota | 11-19 | 30-23 |
| 14 | Indiana | 9-21 | 23-31 |
| 15 | Maryland | 9-21 | 27-29 |
| 16 | Penn State | 9-21 | 16-35 |
| 17 | Northwestern | 8-22 | 21-30-1 |
Source: bigten.org/standings.aspx?path=baseball. Fetched Nov 5, 2026, 10:26 PM CT. Source page has no public update stamp. Open source
Softball (2026 season, final)
Softball is out of season. Showing the official 2026 Big Ten standings still published on bigten.org (completed season). Source: bigten.org/standings.aspx?path=softball. Fetched Nov 5, 2026, 10:26 PM CT.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | Nebraska | 23-1 | 52-8 |
| 2 | Oregon | 20-4 | 41-14 |
| 3 | UCLA | 20-4 | 53-10 |
| 4 | Indiana | 17-7 | 43-16 |
| 5 | Northwestern | 16-8 | 29-21 |
| 6 | Washington | 16-8 | 37-20 |
| 7 | Wisconsin | 14-10 | 33-21 |
| 8 | Ohio State | 13-11 | 26-27 |
| 9 | Michigan | 11-13 | 36-22 |
| 10 | Penn State | 11-13 | 33-21 |
| 11 | Purdue | 11-13 | 34-20 |
| 12 | Iowa | 7-17 | 27-27 |
| 13 | Minnesota | 7-17 | 16-36 |
| 14 | Rutgers | 6-18 | 27-27 |
| 15 | Maryland | 5-19 | 19-29 |
| 16 | Illinois | 3-20 | 15-39 |
| 17 | Michigan State | 3-20 | 17-34 |
Source: bigten.org/standings.aspx?path=softball. Fetched Nov 5, 2026, 10:26 PM CT. Source page has no public update stamp. Open source
Track & Field
Track and Field is scored by championship meet points, not a weekly win-loss table. Big Ten publishes no conference W-L standings page for track. At the 2026 Big Ten Outdoor Championships (May 15-17, Lincoln), huskers.com reported Nebraska's men finished as runners-up tied with Minnesota at 81 points, and Nebraska's women finished fifth with 81 points. At the 2026 Big Ten Women's Indoor Championships, bigten.org listed Nebraska fourth with 63.5 points (Oregon champion; Illinois 93; USC 81; Washington 54). Indoor/outdoor seasons are complete. Sources: huskers.com outdoor championship recap; bigten.org women's indoor championship recap. Pack fetched Nov 5, 2026, evening CT.
Sources: huskers.com outdoor championship recap (May 17, 2026); bigten.org women's indoor championship recap (Mar 1, 2026). Pack fetched Nov 5, 2026, evening CT. Open source
Swim & Dive (Women's 2026 championship points)
2026 Big Ten Women's Swimming and Diving Championships presented by Allstate (Minneapolis). Source: bigten.org championship recap dated Feb 22, 2026. Fetched Nov 5, 2026, 10:27 PM CT.
| Place | Team | Points |
|---|---|---|
| 1 | Michigan | 1243 |
| 2 | Indiana | 1084 |
| 3 | Ohio State | 1066 |
| 4 | Wisconsin | 893 |
| 5 | USC | 768 |
| 6 | Minnesota | 701 |
| 7 | UCLA | 605.5 |
| 8 | Purdue | 497 |
| 9 | Northwestern | 446 |
| 10 | Nebraska | 433.5 |
| 11 | Rutgers | 379.5 |
| 12 | Iowa | 284 |
| 13 | Penn State | 216 |
| 14 | Illinois | 195.5 |
The 2026 Big Ten Men's Swimming and Diving Championship was won by Indiana with 1544.5 points (Michigan 1208; Ohio State 1035.5; Northwestern 840; Wisconsin 832.5; Purdue 783; USC 707.5; Minnesota 644; Penn State 426), per bigten.org. That official recap does not list a Nebraska men's team total. Huskers Today Swim & Dive maps to Nebraska's swimming and diving program on huskers.com, which is the women's program reflected in the women's table above. Do not invent a Nebraska men's place.
Source: bigten.org women's championship recap (Feb 22, 2026). Men's note from bigten.org men's championship recap (Mar 1, 2026). Fetched Nov 5, 2026, 10:27 PM CT. Open source
Wrestling
Big Ten wrestling dual standings have not started for Nebraska. The official Big Ten standings page lists every team 0-0 in conference; Nebraska is 0-0 overall. Nebraska's dual season opener is Sunday, Nov 8, 2026 vs Wyoming (3:00 PM CST, Devaney Center) per huskers.com. No dual records are invented here. Sources: bigten.org/standings.aspx?path=wrestling; huskers.com/sports/wrestling/schedule/season/2026-27. Fetched Nov 5, 2026, 10:26-10:28 PM CT.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | Illinois | 0-0 | 0-0 |
| 2 | Indiana | 0-0 | 0-0 |
| 3 | Iowa | 0-0 | 0-0 |
| 4 | Maryland | 0-0 | 0-0 |
| 5 | Michigan | 0-0 | 1-0 |
| 6 | Michigan State | 0-0 | 0-0 |
| 7 | Minnesota | 0-0 | 0-0 |
| 8 | Nebraska | 0-0 | 0-0 |
| 9 | Northwestern | 0-0 | 0-0 |
| 10 | Ohio State | 0-0 | 0-0 |
| 11 | Rutgers | 0-0 | 0-0 |
| 12 | Penn State | 0-0 | 0-0 |
| 13 | Purdue | 0-0 | 0-0 |
| 14 | Wisconsin | 0-0 | 1-0 |
Sources: bigten.org/standings.aspx?path=wrestling; huskers.com/sports/wrestling/schedule/season/2026-27. Fetched Nov 5, 2026, 10:26-10:28 PM CT. Open source
Women's Soccer
Big Ten women's soccer regular season is complete. Table is the official conference standings still published on bigten.org (points from conference results). Overall records may include postseason games after the regular season. Source: bigten.org/standings.aspx?path=wsoc. Fetched Nov 5, 2026, 10:26 PM CT.
| # | Team | PTS | Conf | Overall |
|---|---|---|---|---|
| 1 | Ohio State | 33 | 11-1 | 15-2-1 |
| 2 | UCLA | 28 | 9-2-1 | 12-5-2 |
| 3 | Purdue | 28 | 9-2-1 | 16-2-2 |
| 4 | Michigan State | 27 | 9-3 | 14-3-2 |
| 5 | Washington | 24 | 7-2-3 | 12-3-4 |
| 6 | Penn State | 24 | 7-2-3 | 9-4-5 |
| 7 | Wisconsin | 21 | 6-3-3 | 11-4-4 |
| 8 | Michigan | 17 | 5-5-2 | 8-5-5 |
| 9 | Iowa | 17 | 4-3-5 | 9-4-6 |
| 10 | Minnesota | 14 | 4-6-2 | 8-7-3 |
| 11 | Illinois | 13 | 3-5-4 | 6-5-7 |
| 12 | Rutgers | 13 | 4-7-1 | 5-8-4 |
| 13 | Nebraska | 10 | 1-4-7 | 3-5-10 |
| 14 | Northwestern | 10 | 3-8-1 | 5-11-3 |
| 15 | Maryland | 8 | 2-8-2 | 5-10-3 |
| 16 | USC | 7 | 1-7-4 | 2-10-6 |
| 17 | Oregon | 5 | 1-9-2 | 6-9-3 |
| 18 | Indiana | 4 | 1-10-1 | 4-12-2 |
Source: bigten.org/standings.aspx?path=wsoc. Fetched Nov 5, 2026, 10:26 PM CT. Source page has no public update stamp. Open source
