Game Hub
Game Hub
Next game
Nebraska at Iowa
Friday, Nov 27 | 11:00 AM CT | Iowa City, Iowa
5d 4h to kickoff
Schedule
| Date | Game | Location |
|---|---|---|
| Sat, Sep 5 11:00 AM CT | Nebraska vs. Ohio | Lincoln, Neb. |
| Sat, Sep 12 6:00 PM CT | Nebraska vs. Bowling Green | Lincoln, Neb. |
| Sat, Sep 19 6:15 PM CT | Nebraska vs. North Dakota | Lincoln, Neb. |
| Sat, Sep 26 4:00 PM CT | Nebraska at Michigan State | East Lansing, Mich. |
| Sat, Oct 3 3:00 PM CT | Nebraska vs. Maryland | Lincoln, Neb. |
| Sat, Oct 10 11:00 AM CT | Nebraska vs. Indiana | Lincoln, Neb. |
| Sat, Oct 17 10:00 PM CT | Nebraska at Oregon | Eugene, Ore. |
| Sat, Oct 31 7:00 PM CT | Nebraska vs. Washington | Lincoln, Neb. |
| Fri, Nov 6 7:00 PM CT | Nebraska at Illinois | Champaign, Ill. |
| Sat, Nov 14 11:30 AM CT | Nebraska at Rutgers | Piscataway, N.J. |
| Sat, Nov 21 11:00 AM CT | Nebraska vs. Ohio State | Lincoln, Neb. |
| Fri, Nov 27 11:00 AM CT | Nebraska at Iowa | Iowa City, Iowa |
Source: huskers.com | updated Nov 22, 6:09 AM CT. Results and TV are on huskers.com.
Big Ten standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | UCLA | 7-1 | 10-1 |
| 2 | Iowa | 6-2 | 9-2 |
| 3 | Indiana | 6-3 | 9-3 |
| 4 | Oregon | 6-2 | 8-3 |
| 5 | USC | 5-3 | 8-3 |
| 6 | Washington | 5-4 | 8-4 |
| 7 | Ohio State | 5-3 | 7-4 |
| 8 | Wisconsin | 5-3 | 7-4 |
| 9 | Nebraska | 4-4 | 7-4 |
| 10 | Illinois | 4-4 | 6-5 |
| 11 | Minnesota | 4-4 | 6-5 |
| 12 | Michigan | 3-5 | 6-5 |
| 13 | Northwestern | 3-5 | 6-5 |
| 14 | Penn State | 3-5 | 6-5 |
| 15 | Maryland | 2-6 | 4-7 |
| 16 | Purdue | 2-6 | 3-8 |
| 17 | Rutgers | 2-6 | 3-8 |
| 18 | Michigan State | 1-7 | 3-8 |
Source: bigten.org | updated Nov 22, 3:50 AM CT
